<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; crossing</title>
	<atom:link href="http://www.hayriverhub.com/tag/crossing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hayriverhub.com</link>
	<description>Hay River&#039;s Community Newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fort Providence Ferry to see longer schedule gap</title>
		<link>http://www.hayriverhub.com/2011/03/fort-providence-ferry-to-see-longer-schedule-gap/</link>
		<comments>http://www.hayriverhub.com/2011/03/fort-providence-ferry-to-see-longer-schedule-gap/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Fort Providence]]></category>
		<category><![CDATA[Mackenzie River]]></category>
		<category><![CDATA[Merv Hardie]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1954</guid>
		<description><![CDATA[Northern residents may see an extended break in ferry service this spring on the Fort Providence crossing of the Mackenzie River. Low water levels in Great Slave Lake and fluctuating levels at the Mackenzie River may lengthen the time the Merv Hardie Ferry is out of service after breakup. According to the Department of Transportation, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/03/110330h.jpg" rel="lightbox[1954]"><img class="alignleft size-medium wp-image-1955" title="110330h" src="http://www.hayriverhub.com/wp-content/uploads/2011/03/110330h-300x168.jpg" alt="" width="300" height="168" /></a>Northern residents may see an extended break in ferry service this spring on the Fort Providence crossing of the Mackenzie River.</strong><br />
<strong>Low water levels in Great Slave Lake and fluctuating levels at the Mackenzie River may lengthen the time the Merv Hardie Ferry is out of service after breakup. </strong><br />
<strong>According to the Department of Transportation, the water levels at the Fort Providence crossing have fluctuated between 149.5 and 150.5 metres above sea level in the last 30 days.</strong></p>
<p><span id="more-1954"></span><br />
At the same time last year, the levels rose from 150.55 to 150.68 with only slight changes.<br />
The ferry requires consistent levels of at least 150 metres before it can operate safely.<br />
The DOT is encouraging travelers and those shipping food, fuel and freight to consider the potential impact of delays.<br />
Water levels and conditions will be posted post-breakup on the DOT’s website until the Merv Hardie resumes service at www.dot.gov.nt.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/03/fort-providence-ferry-to-see-longer-schedule-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merv Hardie done for the season</title>
		<link>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/</link>
		<comments>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Stories]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Fort Providence]]></category>
		<category><![CDATA[ice road]]></category>
		<category><![CDATA[Mackenzie]]></category>
		<category><![CDATA[Merv Hardie]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=315</guid>
		<description><![CDATA[The Merv Hardie Ferry was retired for the season after being struck by a piece of ice on Thursday. Earl Blacklock from the Department of Transportation said the ferry did not hit the ice; rather, the ice that had floated into the channel hit the ferry. The rudder suffered damage from the blow, rendering the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/01/100127mervhardie.jpg" rel="lightbox[315]"><img class="alignleft size-medium wp-image-325" style="margin: 5px;" title="100127mervhardie" src="http://www.hayriverhub.com/wp-content/uploads/2010/01/100127mervhardie-300x178.jpg" alt="" width="300" height="178" /></a>The Merv Hardie Ferry was retired for the season after being struck by a piece of ice on Thursday.</strong></p>
<p><span id="more-315"></span>Earl Blacklock from the Department of Transportation said the ferry did not hit the ice; rather, the ice that had floated into the channel hit the ferry. The rudder suffered damage from the blow, rendering the ferry unable to sail at approximately 6 p.m. on Thursday.<br />
This provides a dilemma for heavier travelers, as the ice road crossing the Mackenzie River is strong enough to hold only 4,500 kg &#8211; the weight of a SUV or a loaded van. Commercial vehicles will be unable to cross until the ice thickens.<br />
Blacklock said the Department of Transportation could have called in a maintenance crew; however, the procedure would have been risky in icy conditions. He said often quick fixes in the winter involve a lot of overtime hours, ice-covered machinery and slickways, and a shortage of parts.<br />
&#8220;We&#8217;re evaluating the damage, and we&#8217;re evaluating the ice crossings,&#8221; said Blacklock. &#8220;It will be only a matter of days either way.&#8221;<br />
Blacklock said to bring in an emergency maintenance crew to fix the ferry would cost taxpayers, when the weather necessary to strengthen the ice road is just around the corner.<br />
&#8220;We&#8217;re asking the weather gods for some -25 degree weather,&#8221; said Blacklock, despite the recent warm spell.<br />
&#8220;It was an unavoidable event &#8211; one that is all too common when you&#8217;re operating ferry service in January.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

