<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; ferry</title>
	<atom:link href="http://www.hayriverhub.com/tag/ferry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hayriverhub.com</link>
	<description>Hay River&#039;s Community Newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fort Providence Ferry to see longer schedule gap</title>
		<link>http://www.hayriverhub.com/2011/03/fort-providence-ferry-to-see-longer-schedule-gap/</link>
		<comments>http://www.hayriverhub.com/2011/03/fort-providence-ferry-to-see-longer-schedule-gap/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Fort Providence]]></category>
		<category><![CDATA[Mackenzie River]]></category>
		<category><![CDATA[Merv Hardie]]></category>
		<category><![CDATA[water level]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1954</guid>
		<description><![CDATA[Northern residents may see an extended break in ferry service this spring on the Fort Providence crossing of the Mackenzie River. Low water levels in Great Slave Lake and fluctuating levels at the Mackenzie River may lengthen the time the Merv Hardie Ferry is out of service after breakup. According to the Department of Transportation, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/03/110330h.jpg" rel="lightbox[1954]"><img class="alignleft size-medium wp-image-1955" title="110330h" src="http://www.hayriverhub.com/wp-content/uploads/2011/03/110330h-300x168.jpg" alt="" width="300" height="168" /></a>Northern residents may see an extended break in ferry service this spring on the Fort Providence crossing of the Mackenzie River.</strong><br />
<strong>Low water levels in Great Slave Lake and fluctuating levels at the Mackenzie River may lengthen the time the Merv Hardie Ferry is out of service after breakup. </strong><br />
<strong>According to the Department of Transportation, the water levels at the Fort Providence crossing have fluctuated between 149.5 and 150.5 metres above sea level in the last 30 days.</strong></p>
<p><span id="more-1954"></span><br />
At the same time last year, the levels rose from 150.55 to 150.68 with only slight changes.<br />
The ferry requires consistent levels of at least 150 metres before it can operate safely.<br />
The DOT is encouraging travelers and those shipping food, fuel and freight to consider the potential impact of delays.<br />
Water levels and conditions will be posted post-breakup on the DOT’s website until the Merv Hardie resumes service at www.dot.gov.nt.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/03/fort-providence-ferry-to-see-longer-schedule-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low water levels scuttle ferry service</title>
		<link>http://www.hayriverhub.com/2010/11/low-water-levels-scuttle-ferry-service/</link>
		<comments>http://www.hayriverhub.com/2010/11/low-water-levels-scuttle-ferry-service/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Blacklock]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[GNWT]]></category>
		<category><![CDATA[low water levels]]></category>
		<category><![CDATA[Mackenzie]]></category>
		<category><![CDATA[McBryan]]></category>
		<category><![CDATA[Merv Hardie]]></category>
		<category><![CDATA[O'Connor]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1478</guid>
		<description><![CDATA[The Merv Hardie ferry across the Mackenzie River could remain closed until the end of the week after low water levels forced a “sudden” suspension of the service on the afternoon of Nov. 17. Department of Transportation spokesperson Earl Blacklock said water levels had made a fairly good recovery over the weekend, after reaching a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/11/101124.jpg" rel="lightbox[1478]"><img class="alignleft size-medium wp-image-1479" style="border: 0pt none; margin: 5px;" title="101124" src="http://www.hayriverhub.com/wp-content/uploads/2010/11/101124-201x300.jpg" alt="" width="201" height="300" /></a>The Merv Hardie ferry across the Mackenzie River could remain closed until the end of the week after low water levels forced a “sudden” suspension of the service on the afternoon of Nov. 17.<br />
Department of Transportation spokesperson Earl Blacklock said water levels had made a fairly good recovery over the weekend, after reaching a low of 149.285 metres above sea level on Sunday evening. A minimum reading of 149.8 metres is required for the ferry to operate with restrictions. Normal operations will resume when the reading increases above 150 metres.</strong></p>
<p><span id="more-1478"></span><br />
“It’s all a function of temperature. For some reason Fort Providence is a lot colder right now than Yellowknife is, which is apparently having an effect,” Blacklock said Monday, explaining water levels near Fort Providence made a “fairly good” recovery Monday morning before pausing. “We’re hopeful we’ll see a resumption of service by the end of the week.”<br />
Hay River Airport manager Kelly O’Connor said the shutdown has led to increased traffic at the airport.<br />
“I’d say there have been 30 or more freighters since the ferry went down,” O’Connor explained, saying he expects the increased traffic to continue until the ferry is back in service.<br />
“That would be my guess. There’s no other option to get the stuff across right now.”<br />
Buffalo Airways’ Mikey McBryan said the company sent two DC-3 passenger flights to Hay River on Friday evening to deal with the increased demand. The company’s fleet of DC-3s, DC-4s and C-46s have also been making frequent trips to Hay River to pick up freight since the ferry shut down.<br />
“It’s insane,” McBryan said Monday afternoon. “It’s the busiest I have seen in a long while.”<br />
Also on Monday, officials with the Government of the Northwest Territories issued a release asking residents in the communities of Fort Providence, Behchoko and Yellowknife not to stockpile fuel, as this would lead to an “artificial” shortage. The GNWT is working with fuel suppliers across the north to ensure there is “sufficient” supplies while the ferry is shutdown, the release stated.<br />
While the drop in water levels is severe, Blacklock said it pales in comparison to what happened in 1988. That year water levels dropped so severely that the ferry was shut down for four weeks.<br />
“This in comparison is not as severe, but we really can’t say for sure how long it will be,” he said.<br />
If service resumes on Friday as anticipated, Blacklock cautioned motorists to wait until at least next week before using the service. Due to the “sudden” nature of the shutdown, priority will be given to vehicles bringing in essential supplies, including fuel and food, for the first few days.<br />
“It’s best to avoid those first two days,” Blacklock said.<br />
Updated information will be available on the department’s website, www.dot.gov.nt.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2010/11/low-water-levels-scuttle-ferry-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merv Hardie done for the season</title>
		<link>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/</link>
		<comments>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Stories]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Fort Providence]]></category>
		<category><![CDATA[ice road]]></category>
		<category><![CDATA[Mackenzie]]></category>
		<category><![CDATA[Merv Hardie]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=315</guid>
		<description><![CDATA[The Merv Hardie Ferry was retired for the season after being struck by a piece of ice on Thursday. Earl Blacklock from the Department of Transportation said the ferry did not hit the ice; rather, the ice that had floated into the channel hit the ferry. The rudder suffered damage from the blow, rendering the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/01/100127mervhardie.jpg" rel="lightbox[315]"><img class="alignleft size-medium wp-image-325" style="margin: 5px;" title="100127mervhardie" src="http://www.hayriverhub.com/wp-content/uploads/2010/01/100127mervhardie-300x178.jpg" alt="" width="300" height="178" /></a>The Merv Hardie Ferry was retired for the season after being struck by a piece of ice on Thursday.</strong></p>
<p><span id="more-315"></span>Earl Blacklock from the Department of Transportation said the ferry did not hit the ice; rather, the ice that had floated into the channel hit the ferry. The rudder suffered damage from the blow, rendering the ferry unable to sail at approximately 6 p.m. on Thursday.<br />
This provides a dilemma for heavier travelers, as the ice road crossing the Mackenzie River is strong enough to hold only 4,500 kg &#8211; the weight of a SUV or a loaded van. Commercial vehicles will be unable to cross until the ice thickens.<br />
Blacklock said the Department of Transportation could have called in a maintenance crew; however, the procedure would have been risky in icy conditions. He said often quick fixes in the winter involve a lot of overtime hours, ice-covered machinery and slickways, and a shortage of parts.<br />
&#8220;We&#8217;re evaluating the damage, and we&#8217;re evaluating the ice crossings,&#8221; said Blacklock. &#8220;It will be only a matter of days either way.&#8221;<br />
Blacklock said to bring in an emergency maintenance crew to fix the ferry would cost taxpayers, when the weather necessary to strengthen the ice road is just around the corner.<br />
&#8220;We&#8217;re asking the weather gods for some -25 degree weather,&#8221; said Blacklock, despite the recent warm spell.<br />
&#8220;It was an unavoidable event &#8211; one that is all too common when you&#8217;re operating ferry service in January.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

