<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; ice road</title>
	<atom:link href="http://www.hayriverhub.com/tag/ice-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hayriverhub.com</link>
	<description>Hay River&#039;s Community Newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ice roads yield to spring temperatures</title>
		<link>http://www.hayriverhub.com/2010/04/ice-roads-yield-to-spring-temperatures/</link>
		<comments>http://www.hayriverhub.com/2010/04/ice-roads-yield-to-spring-temperatures/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Stories]]></category>
		<category><![CDATA[Auger]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[ice crossing]]></category>
		<category><![CDATA[ice road]]></category>
		<category><![CDATA[Whitlock]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=654</guid>
		<description><![CDATA[The winter roads have begun to close according to officials with the Department of Transportation. &#8220;The winter roads for the region have all closed,&#8221; said regional superintendent Greg Whitlock on Thursday. &#8220;They were all officially closed as of midnight last night.&#8221; The roads no longer in service include Wrigley, Tulita, Norman Wells, Fort Good Hope, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/04/100407icexing.jpg" rel="lightbox[654]"><img class="alignleft size-medium wp-image-655" style="margin: 5px;" title="100407icexing" src="http://www.hayriverhub.com/wp-content/uploads/2010/04/100407icexing-300x199.jpg" alt="" width="300" height="199" /></a>The winter roads have begun to close according to officials with the Department of Transportation.<br />
&#8220;The winter roads for the region have all closed,&#8221; said regional superintendent Greg Whitlock on Thursday. &#8220;They were all officially closed as of midnight last night.&#8221;</strong></p>
<p><span id="more-654"></span><br />
The roads no longer in service include Wrigley, Tulita, Norman Wells, Fort Good Hope, Colville Lake and Deline. Nahanni Butte and Trout Lake are also closing for the season.<br />
The ice crossing to the Reserve is still in service according to Fred Martel, the foreman responsible for the road. The cold overnight temperatures are maintaining the ice, he said.<br />
Daniel Auger, the assistant deputy minister of Transportation, said that the roads in the Tlicho area are closed, but only until further notice, and the roads in the Delta area are still open.<br />
&#8220;It may reopen for large commercial vehicles,&#8221; he said, noting that it is weather dependent.<br />
But drivers using the still open roads need to check ahead to ensure the crossings are safe.<br />
&#8220;Before any plan to travel, it is recommended that [people] check the road conditions on the website and obey all signage,&#8221; said Auger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2010/04/ice-roads-yield-to-spring-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merv Hardie done for the season</title>
		<link>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/</link>
		<comments>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Stories]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Fort Providence]]></category>
		<category><![CDATA[ice road]]></category>
		<category><![CDATA[Mackenzie]]></category>
		<category><![CDATA[Merv Hardie]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=315</guid>
		<description><![CDATA[The Merv Hardie Ferry was retired for the season after being struck by a piece of ice on Thursday. Earl Blacklock from the Department of Transportation said the ferry did not hit the ice; rather, the ice that had floated into the channel hit the ferry. The rudder suffered damage from the blow, rendering the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/01/100127mervhardie.jpg" rel="lightbox[315]"><img class="alignleft size-medium wp-image-325" style="margin: 5px;" title="100127mervhardie" src="http://www.hayriverhub.com/wp-content/uploads/2010/01/100127mervhardie-300x178.jpg" alt="" width="300" height="178" /></a>The Merv Hardie Ferry was retired for the season after being struck by a piece of ice on Thursday.</strong></p>
<p><span id="more-315"></span>Earl Blacklock from the Department of Transportation said the ferry did not hit the ice; rather, the ice that had floated into the channel hit the ferry. The rudder suffered damage from the blow, rendering the ferry unable to sail at approximately 6 p.m. on Thursday.<br />
This provides a dilemma for heavier travelers, as the ice road crossing the Mackenzie River is strong enough to hold only 4,500 kg &#8211; the weight of a SUV or a loaded van. Commercial vehicles will be unable to cross until the ice thickens.<br />
Blacklock said the Department of Transportation could have called in a maintenance crew; however, the procedure would have been risky in icy conditions. He said often quick fixes in the winter involve a lot of overtime hours, ice-covered machinery and slickways, and a shortage of parts.<br />
&#8220;We&#8217;re evaluating the damage, and we&#8217;re evaluating the ice crossings,&#8221; said Blacklock. &#8220;It will be only a matter of days either way.&#8221;<br />
Blacklock said to bring in an emergency maintenance crew to fix the ferry would cost taxpayers, when the weather necessary to strengthen the ice road is just around the corner.<br />
&#8220;We&#8217;re asking the weather gods for some -25 degree weather,&#8221; said Blacklock, despite the recent warm spell.<br />
&#8220;It was an unavoidable event &#8211; one that is all too common when you&#8217;re operating ferry service in January.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2010/01/merv-hardie-done-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

