<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; McLeod</title>
	<atom:link href="http://www.hayriverhub.com/tag/mcleod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hayriverhub.com</link>
	<description>Hay River&#039;s Community Newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another milestone reached for Mackenzie Valley Highway</title>
		<link>http://www.hayriverhub.com/2011/06/another-milestone-reached-for-mackenzie-valley-highway/</link>
		<comments>http://www.hayriverhub.com/2011/06/another-milestone-reached-for-mackenzie-valley-highway/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Mackenzie Valley Highway]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[nerysoo]]></category>
		<category><![CDATA[Tuktoyaktuk]]></category>
		<category><![CDATA[Wrigley]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=2250</guid>
		<description><![CDATA[* Once all PDRs are completed for highway sections, the environmental review phase can begin * Another step forward has been solidified for the Mackenzie Valley Highway project. On Monday, the Project Description Report for construction in the Gwich’in settlement area was presented to Transportation Minister Michael McLeod by Gwich’in Tribal Council President Richard Nerysoo. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/06/11062denali.jpg" rel="lightbox[2250]"><img class="alignleft size-medium wp-image-2251" title="11062denali" src="http://www.hayriverhub.com/wp-content/uploads/2011/06/11062denali-300x168.jpg" alt="" width="300" height="168" /></a>* Once all PDRs are completed for highway sections, the environmental review phase can begin *</strong></p>
<p><strong>Another step forward has been solidified for the Mackenzie Valley Highway project.</strong><br />
<strong>On Monday, the Project Description Report for construction in the Gwich’in settlement area was presented to Transportation Minister Michael McLeod by Gwich’in Tribal Council President Richard Nerysoo.</strong></p>
<p><span id="more-2250"></span><br />
“The completion of the PDR for the Gwich’in Settlement Area represents a significant chapter in the Wrigley to Tuktoyaktuk highway project,” said McLeod in a press release. “This work, completed by the Gwich’in Tribal Council, confirms that working in partnership with Aboriginal groups is an effective way to plan and move forward on major projects.”<br />
The project received unanimous support by the members of the 16th Legislative Assembly in 2008.<br />
PDRs are currently underway for various portions of the all weather road and once they are all complete later this year, the project will enter its environmental review phase.<br />
The federal government slotted a total of $150 million over five years to the Mackenzie Valley Highway in the budget that was tabled earlier this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/06/another-milestone-reached-for-mackenzie-valley-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal budget slots $150 million for Mackenzie Highway</title>
		<link>http://www.hayriverhub.com/2011/06/federal-budget-slots-150-million-for-mackenzie-highway/</link>
		<comments>http://www.hayriverhub.com/2011/06/federal-budget-slots-150-million-for-mackenzie-highway/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Mackenzie Valley Highway]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[Roland]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=2167</guid>
		<description><![CDATA[The Conservative Government tabled the federal budget last Monday, and a key priority of the 16th Legislative Assembly is included. The Canadian government has committed to spend $30 million per year over the next five years to advance the Inuvik to Tuktoyaktuk segment of the Mackenzie Valley Highway. NWT Premier Floyd Roland said that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/06/110615hiway.jpg" rel="lightbox[2167]"><img class="alignleft size-medium wp-image-2168" title="110615hiway" src="http://www.hayriverhub.com/wp-content/uploads/2011/06/110615hiway-300x168.jpg" alt="" width="300" height="168" /></a>The Conservative Government tabled the federal budget last Monday, and a key priority of the 16th Legislative Assembly is included.</strong><br />
<strong>The Canadian government has committed to spend $30 million per year over the next five years to advance the Inuvik to Tuktoyaktuk segment of the Mackenzie Valley Highway. </strong><br />
<strong>NWT Premier Floyd Roland said that the allotted funds are a important first step in this project which will bring the NWT towards greater self sufficiency, and towards sovereignty in Canada’s North. </strong></p>
<p><span id="more-2167"></span><br />
“This funding recognizes the importance of supporting exploration, oil and gas development and other economic opportunities in the NWT for the good of Canada,” he said in a release.<br />
“It fits with the federal government’s stated northern strategy and the progress we have made on Devolution and the Mackenzie Gas Project.”<br />
Minister of Transportation Michael McLeod said that there is still plenty of work ahead with the funds now in place.<br />
“We will work closely with our partners to ensure that this project moves forward,” he said in a release.<br />
“We must still address the gap between the federal commitment and the projected cost of the road, but this is still an important step toward our goal of building an all-weather highway from Wrigley to Tuktoyaktuk.”<br />
Funds have previously been committed for the completion of the Project Description Report to proceed to the environmental review stage and construction could begin as early as this winter on the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/06/federal-budget-slots-150-million-for-mackenzie-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deh Cho Bridge completion date still uncertain, DOT</title>
		<link>http://www.hayriverhub.com/2011/05/deh-cho-bridge-completion-date-still-uncertain-dot/</link>
		<comments>http://www.hayriverhub.com/2011/05/deh-cho-bridge-completion-date-still-uncertain-dot/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Deh Cho Bridge]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Mackenzie River]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[Ruskin]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=2076</guid>
		<description><![CDATA[Completion of the Deh Cho Bridge could be delayed further according to the minister of Transportation. Michael McLeod addressed the Legislative Assembly on Friday saying that the bridge contractor, Ruskin Construction Ltd., has “indicated that completion could be delayed.” He said that the north end is completed and the contractor is currently working on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/05/110518dehchobridge.jpg" rel="lightbox[2076]"><img class="alignleft size-medium wp-image-2077" title="110518dehchobridge" src="http://www.hayriverhub.com/wp-content/uploads/2011/05/110518dehchobridge-300x168.jpg" alt="" width="300" height="168" /></a>Completion of the Deh Cho Bridge could be delayed further according to the minister of Transportation.</strong><br />
<strong>Michael McLeod addressed the Legislative Assembly on Friday saying that the bridge contractor, Ruskin Construction Ltd., has “indicated that completion could be delayed.”</strong><br />
<strong>He said that the north end is completed and the contractor is currently working on the south side of the river with assembly on-going.</strong></p>
<p><span id="more-2076"></span><br />
“Information provided by the Contractor indicates that the superstructure trusses, towers and cabling were not completed during the past winter because of the late delivery of steel,” he said.<br />
“As a result, certain weather-sensitive construction activities such as paving, constructing concrete curbs and grouting of deck panels are unlikely to begin before winter.”<br />
The original completion date was scheduled for November of this year.<br />
McLeod said that the government requested that Ruskin provide them with a revised schedule with reasoning for the delays.<br />
“We will examine this closely to determine what steps to take next,” he said.<br />
“Our primary concern is that the bridge is built safely and to the highest standards so that it can perform as expected during its 75 year design life without unnecessary added maintenance.”<br />
He also added that it was unknown whether there would be added costs with the delay.<br />
“The precise impact of a possible delay on the total capital cost of the project cannot be determined at this time,” he said. “The scope of work will not change significantly, however, so we are not anticipating there will be any additional capital costs to complete construction.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/05/deh-cho-bridge-completion-date-still-uncertain-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline receives final regulatory approval</title>
		<link>http://www.hayriverhub.com/2011/03/pipeline-receives-final-regulatory-approval/</link>
		<comments>http://www.hayriverhub.com/2011/03/pipeline-receives-final-regulatory-approval/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Mackenzie Gas Project]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[NEB]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Roland]]></category>
		<category><![CDATA[Rolheiser]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1843</guid>
		<description><![CDATA[The proposed Mackenzie Gas Project cleared another major hurdle last week after receiving the final go-ahead from both the federal cabinet and the National Energy Board. “Having received approval from the federal cabinet the National Energy Board has issued a Certificate of Public Convenience and Necessity for the 1,196-kilometre long Mackenzie Valley Pipeline, part of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/03/110316.jpg" rel="lightbox[1843]"><img class="alignleft size-medium wp-image-1844" title="110316" src="http://www.hayriverhub.com/wp-content/uploads/2011/03/110316-300x168.jpg" alt="" width="300" height="168" /></a>The proposed Mackenzie Gas Project cleared another major hurdle last week after receiving the final go-ahead from both the federal cabinet and the National Energy Board. </strong><br />
<strong>“Having received approval from the federal cabinet the National Energy Board has issued a Certificate of Public Convenience and Necessity for the 1,196-kilometre long Mackenzie Valley Pipeline, part of the Mackenzie Gas Project,” the NEB said in a March 10 press release.</strong><br />
<strong>Northwest Territories Minister of Industry, Tourism and Investment Bob McLeod said the approval moved the $16.2 billion project one step closer to reality.</strong></p>
<p><strong><span id="more-1843"></span></strong><br />
“I think this is another great day for the Northwest Territories,” McLeod said in the legislative assembly on March 10. “The next big step is to get the two parties, the federal government and the pipeline proponents, together to negotiate and finalize a fiscal framework.”<br />
McLeod said the proponents, which include Imperial Oil, the Aboriginal Pipeline Group, Exxon Mobil Canada, Shell Canada Limited, and ConocoPhillips Canada, have asked the federal government for a fiscal framework that includes loan guarantees, and not subsidies.<br />
APG Chair Fred Carmichael said last week’s announcement was a “big step forward” for the project.<br />
“We’re certainly happy and excited about that,” he said Monday. “It’s good for the north and good for Canada.”<br />
Imperial Oil spokesperson Pius Rolheiser said the decision marks the final major regulatory approval for necessary for the project to proceed.<br />
“This is the conclusion of the formal regulatory process,” he said. “It is a significant milestone for the project.”<br />
Carmichael said it’s still too early to say when the discussions between the proponents and federal government will resume.<br />
“We’ve all been preparing for this, trying to make sure as soon as we had a favourable decision we’d move forward in those discussions,” he said. “The project will be trying to reengage with the government just as soon as possible.”<br />
Rolheiser said a tremendous amount of work remains before the proponents make a final decision on whether to proceed with the pipeline, including finalizing a fiscal framework with the federal government, securing the nearly 6,000 permits required for the project, restaffing the project team, and resuming engineering work.<br />
“All of that work will take place between now and the end of 2013,” he said.<br />
According to government estimates, the “basin opening” project will contribute$67.5 billion to the NWT economy and a further $86 billion to the Canadian economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/03/pipeline-receives-final-regulatory-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deh Cho Bridge construction faces additional delay</title>
		<link>http://www.hayriverhub.com/2011/03/deh-cho-bridge-construction-faces-additional-delay/</link>
		<comments>http://www.hayriverhub.com/2011/03/deh-cho-bridge-construction-faces-additional-delay/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Auditor General]]></category>
		<category><![CDATA[Deh Cho Bridge]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Fort Providence]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[GNWT]]></category>
		<category><![CDATA[Mackenzie River]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[Ruskin]]></category>
		<category><![CDATA[Sheila Fraser]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1749</guid>
		<description><![CDATA[$182 million bridge’s southern truss won’t be launched until after breakup at the earliest]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/03/110309.jpg" rel="lightbox[1749]"><img class="alignleft size-medium wp-image-1750" title="110309" src="http://www.hayriverhub.com/wp-content/uploads/2011/03/110309-300x168.jpg" alt="" width="300" height="168" /></a>$182 million bridge’s southern truss won’t be launched until after breakup at the earliest</strong></p>
<p><span id="more-1749"></span>Government of the Northwest Territories officials announced last week that work on the Deh Cho Bridge’s southern truss has been delayed.<br />
Speaking to reporters in Yellowknife on Thursday, Kevin McLeod, the project manager for the GNWT, said the south truss will now be launched in June &#8211; over two months behind schedule.<br />
With work on the bridge’s north truss nearing completion, McLeod said the bridge’s general contractor, Ruskin Construction, has decided to delay the launch, rather than risk having only part of the truss in place before the spring breakup.<br />
“For him it was all or nothing. He could either get the whole 400 metres done on the south side or get nothing done,” McLeod told reporters on March 3. “He worked through the issues that if he got 100 metres out and then the ice came and destroyed that 100 metres, he would be $50 million in the hole and he would have to take that risk. I think he assessed that, and said it’s just too risky for him”<br />
According to the GNWT’s most recent schedule, which was released to reporters in December, work on the southern truss was supposed to be completed by the end of April so that the installation of deck panels could begin in June. The one-kilometre span over the Mackenzie River at Fort Providence is scheduled to open in late November.<br />
McLeod said Ruskin officials are confident that some of the latest delay can be made up through lessons learned on the construction and installation of the northern truss.<br />
“That November date is not completely out the window,” McLeod said. “It’s something the contractor has to clearly articulate how they’re going to take care of that delay.”<br />
The temporary work bridge will be removed prior to breakup and then be reinstalled once it is safe to do so, McLeod said, adding that officials should have a good indication of what the latest delay will mean to the project by the end of the month.<br />
The announcement comes on the heels of the release of Auditor General Sheila Fraser’s report on the controversial project.<br />
Fraser’s report, which was released on March 1, found that while the GNWT identified the risks inherit with building a bridge, it did not adequately manage them.<br />
“The GNWT waived approval of the bridge design so construction could start, despite the Department of Transportation’s concerns about the design,” Fraser told reporters. “We also found that what was supposed to be a partnership with the private sector became a publicly-funded project with all the costs and risks resting with the government.”<br />
Fraser’s audit was requested last year by regular MLAs.<br />
She told reporters that she wouldn’t be surprised if the project came in over budget, or was delayed.<br />
“I can tell you, in all honesty, that I will not be surprised if the final cost of the bridge is more than $182 million.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/03/deh-cho-bridge-construction-faces-additional-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erosion issues on Highway 2 to be addressed this summer</title>
		<link>http://www.hayriverhub.com/2011/02/erosion-issues-on-highway-2-to-be-addressed-this-summer/</link>
		<comments>http://www.hayriverhub.com/2011/02/erosion-issues-on-highway-2-to-be-addressed-this-summer/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Stories]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[groenewegen]]></category>
		<category><![CDATA[Hay River]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[McLeod]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1645</guid>
		<description><![CDATA[Erosion on a section of Highway 2 between Hay River and Enterprise will be addressed sometime this summer, Northwest Territories Minister of Transportation Michael McLeod said last week. Under questioning from Hay River South MLA Jane Groenewegen on Feb. 9 in the legislative assembly, McLeod said the erosion near that portion of the highway has [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/02/110216header.jpg" rel="lightbox[1645]"><img class="alignleft size-medium wp-image-1646" style="margin: 5px;" title="110216header" src="http://www.hayriverhub.com/wp-content/uploads/2011/02/110216header-300x272.jpg" alt="" width="300" height="272" /></a> Erosion on a section of Highway 2 between Hay River and Enterprise will be addressed sometime this summer, Northwest Territories Minister of Transportation Michael McLeod said last week.<br />
Under questioning from Hay River South MLA Jane Groenewegen on Feb. 9 in the legislative assembly, McLeod said the erosion near that portion of the highway has been a concern for close two decades. Money has been set aside in the department’s budget to deal with the problem this year, McLeod added, though he was unable to say when the work would begin.</strong></p>
<p><span id="more-1645"></span><br />
“Right now to try to deal with it and prevent it from causing any harm to the traveling public would be our first and foremost concern,” he said. “That it’s proposed for this coming summer is all I know at this point.”<br />
There are no plans to reroute the highway further away from the riverbank at this point, McLeod told Groenewegen.<br />
Instead, the department will look at different types of guardrails and rock, known as riprap, in efforts to shore up the embankment.<br />
“We’ve been monitoring the situation for quite a few years. We have other situations where there are sheer drop-offs. We have guardrails,” he said. “At this point we want to ensure that it’s flagged. We will start looking at whether realignment is warranted. I have not been informed by any of the experts that have looked at it that it’s needed right at this point, at this time, but it’s something that we will consider.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/02/erosion-issues-on-highway-2-to-be-addressed-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proponents reiterate need for federal support of MGP</title>
		<link>http://www.hayriverhub.com/2011/01/proponents-reiterate-need-for-federal-support-of-mgp/</link>
		<comments>http://www.hayriverhub.com/2011/01/proponents-reiterate-need-for-federal-support-of-mgp/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[carmichael]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Mackenzie Gas Project]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[NEB]]></category>
		<category><![CDATA[Rolheiser]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1581</guid>
		<description><![CDATA[The proponents of the Mackenzie Gas Project reiterated the need for federal government support of the 1,200-kilometer natural gas pipeline amid a CBC report the $16.2-billion project could gain cabinet approval as early as this week. “Should we obtain this approval, which would make regulatory approval of the Mackenzie Gas Project final … then our [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/01/110119gas.jpg" rel="lightbox[1581]"><img class="alignleft size-medium wp-image-1582" style="margin: 5px;" title="110119gas" src="http://www.hayriverhub.com/wp-content/uploads/2011/01/110119gas-300x200.jpg" alt="" width="300" height="200" /></a> The proponents of the Mackenzie Gas Project reiterated the need for federal government support of the 1,200-kilometer natural gas pipeline amid a CBC report the $16.2-billion project could gain cabinet approval as early as this week.<br />
“Should we obtain this approval, which would make regulatory approval of the Mackenzie Gas Project final … then our intent would be to reengage with the federal government in discussions on a fiscal framework for the project,” Imperial Oil spokesperson Pius Rolheiser said on Monday.</strong></p>
<p><span id="more-1581"></span></p>
<p>Rolheiser said the proponents and the federal government paused talks in early 2010 while they waited for the outcome of the regulatory process.<br />
In December, the National Energy Board (NEB) approved the project with a list of 264 conditions. Cabinet approval would be the “final step” in the process, Rolheiser said.<br />
“From our perspective, our intent has been from the outset, and remains, to work with the government to develop an agreement on a fiscal framework that makes sense for the project, and that provides an appropriate balance of risk and benefit &#8211; both for the proponents and for the federal government,” he continued. “We’ve been clear from the outset &#8211; we aren’t looking for a subsidy. That’s not what this is about.”<br />
NWT Industry Minister Bob McLeod said federal support is integral and could come in the form of loan guarantees.<br />
“We certainly feel in order for the proponents to make a decision, the two parties &#8211; the federal government and the proponents &#8211; have to negotiate a fiscal framework,” he said.<br />
Aboriginal Pipeline Group chairman Fred Carmichael said the proponents have no indication when the project might get cabinet approval.<br />
“We don’t know when,” he said. “All we know is (it’ll be) sometime by late January, or early February.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/01/proponents-reiterate-need-for-federal-support-of-mgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline gets go-ahead</title>
		<link>http://www.hayriverhub.com/2010/12/pipeline-gets-go-ahead/</link>
		<comments>http://www.hayriverhub.com/2010/12/pipeline-gets-go-ahead/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Bevington]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Duffy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[groenewegen]]></category>
		<category><![CDATA[Mackenzie Valley Gas Project]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[MGP]]></category>
		<category><![CDATA[NEB]]></category>
		<category><![CDATA[NTCL]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Rolheiser]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=1536</guid>
		<description><![CDATA[In a historic decision, the National Energy Board (NEB) has approved the Mackenzie Gas Project, stating that it believes the $16.2 billion project to be in the public good. “We find that the North and Canada would be better off with the project,” the NEB wrote in its report. “These economic, environmental and social objectives [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/12/101222pipeline.jpg" rel="lightbox[1536]"><img class="alignleft size-medium wp-image-1537" style="margin: 5px;" title="101222pipeline" src="http://www.hayriverhub.com/wp-content/uploads/2010/12/101222pipeline-283x300.jpg" alt="" width="283" height="300" /></a> In a historic decision, the National Energy Board (NEB) has approved the Mackenzie Gas Project, stating that it believes the $16.2 billion project to be in the public good.<br />
“We find that the North and Canada would be better off with the project,” the NEB wrote in its report. “These economic, environmental and social objectives must be brought together to create the North that many people want. It takes a good economy to take care of the land and the people. We are convinced the Mackenzie Gas Project would bring the Northwest Territories closer to the vision of the North that many people shared with us.”</strong></p>
<p><span id="more-1536"></span><br />
The NEB’s decision, which was released at 2:30 p.m. mountain time on Dec. 15, comes six years after the regulatory process began.<br />
Northwest Territories Industry, Tourism and Investment Minister Bob McLeod called the NEB’s decision “an early Christmas present” for the Northwest Territories.<br />
“This is an important milestone for a project that could provide significant economic and environmental benefits for the Northwest Territories,” he told reporters at a Yellowknife news conference.<br />
But an official with one of the pipeline’s main proponents said the regulatory body’s approval of the project was simply the first of many decisions that need to be made before the 1,200 km pipeline from the Beaufort Delta to northern Alberta is constructed.<br />
“Approval from the NEB is a significant, very positive step for the project, but it’s only one in a number of steps that yet remain in front of us before this project can become a reality,” Imperial Oil’s Pius Rolheiser said.<br />
Rolheiser said the proponents will need to take some time to examine the decision, as well as the 264 conditions laid out by the NEB, before making a decision on whether to construct the pipeline. The NEB’s decision also needs to be approved by the federal cabinet, which should happen in the first quarter of the new year, Rolheiser said.<br />
Bob Reid, the president of the Aboriginal Pipeline Group &#8211; which owns a one-third stake in the project &#8211; said the NEB’s approval was an important first step.<br />
“It’s a great day for Canada, and a great day for the North in particular,” he said. “This has been a long time coming … the North, and the Mackenzie Valley in particular, is in a bit of an economic slump at the moment &#8211; lots of unemployment, and contractors without work. This gives the Mackenzie Valley a new future.”<br />
Kevin O’Reilly, a member of the Yellowknife social justice group Alternatives North, stated they were disappointed with the NEB’s decision, saying the report did little to deal with the issue of sustainability, and failed to go into much detail on how the NEB reached its conclusions. It simply explained the positions of a few “key” organizations that appeared in hearings before the NEB.<br />
“Then they all of a sudden jump to a conclusion or a finding without really providing much in the way of reasons,” O’Reilly said. “I find that really quite surprising because the title of this is actually ‘Reasons for Decision’ and I would have expected there’d be some rationale for the conclusions that they reached.”<br />
The NEB’s decision not to grant the proponents a three-year extension to decide whether to build the pipeline could make the process “challenging,” Rolheiser said. The NEB has given the proponents a deadline of Dec. 31, 2013 to decided whether to go ahead with the project. The proponents had argued they needed until 2016 to decide whether the pipeline made economic sense and to secure a fiscal arrangement with the federal government.<br />
“We said back in our final arguments … that the stars would really need to align in order for us to be able to make an investment decision in 2013,” Rolheiser explained.<br />
But McLeod said the GNWT was pleased with the short sunset clause, as well as the possibility of communities creating natural gas distribution systems to replace systems that currently use heating oil and diesel generation.<br />
“I was born and raised in the Northwest Territories and there was talk about the pipeline 40 years ago,” he said. “I think it’s taking too long. But I think this is the closest we’ve been to a pipeline, so we’re very optimistic and pleased with the NEB and its reasons for decision.”<br />
The NEB have set the project’s sunset clause, the date by which the proponents must begin construction or lose the permit, as Dec. 31, 2015.<br />
“For construction to commence by 2015, the project would need to quickly reach agreement with the government on the fiscal terms for the project,” Rolheiser said, noting that the proponents would also have to reassemble a project team to resume the required engineering, fieldwork and permitting. “All of which needs to be done in order for us to do, and ultimately receive, the thousands of additional permits that the project would require. We would need to have those thousands of permits in hand before we can make a decision to construct.”<br />
Western Arctic MP Dennis Bevington said he was surprised the NEB did not extend the sunset clause.<br />
“With the price of natural gas being what it is, I thought the NEB would be a little more forgiving with the company,” he said.<br />
If the project requires federal support, Bevington said he would rather see that support in the form of infrastructure development, in order to bring the costs down.<br />
O’Reilly said the sunset clause was “hollow” and would allow the NEB to extend the deadline if the proponents provided valid excuses.<br />
“I think it’s just spinning this out again,” he said. “I think they’ve caved in quite a bit to what the proponents had wanted.”<br />
Hay River South MLA Jane Groenewegen said she was “very pleased” with the news.<br />
This could be very good news for Hay River,” she told The Hub. “Much will still depend on the price of gas and the confidence of the producers and pipeline proponents to proceed.”<br />
If the project were to go ahead, the approximately 442,000 tonnes of steel pipe, as well as the fuel required to build the pipeline would be shipped to Hay River via rail. It would then be barged to locations north of Fort Simpson. Any material destined for locations south of Fort Simpson would be offloaded onto trucks.<br />
NTCL president Bill Duffy said the pipeline’s construction would be a boon for both Hay River and the company.<br />
“There’s no question it’s going to mean a tremendous amount to NTCL,” Duffy said. “It’s exciting to see the permit has been issued by the NEB, but there are still some very big decisions that the major players need to decide on.”<br />
While Duffy was unable to give an exact number of jobs that would be created locally, he said it would match the company’s historical high for local employment.<br />
“It would be a major, major increase in personnel, without a doubt, including the terminal and the shipyard,” he said.<br />
Talks between the proponents, who include Exxon Mobil Corp, Royal Dutch Shell PLC, and ConocoPhillips in addition to Imperial Oil and the APG, and the federal government on a fiscal agreement have been “on hiatus” since earlier this year, Rolheiser explained. He said it’s too early to say when they would resume.<br />
“Given the timing concerns, we would obviously seek to reengage that dialogue with the federal government in as timely a manner as we can.”<br />
The MGP will contribute $67.5 billion to the NWT economy and create over 5,000 jobs over the course of its construction, according to estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2010/12/pipeline-gets-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeBeers tournament raises over $30,000</title>
		<link>http://www.hayriverhub.com/2010/07/debeers-tournament-raises-over-30000/</link>
