<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub &#187; Team NWT</title>
	<atom:link href="http://www.hayriverhub.com/tag/team-nwt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hayriverhub.com</link>
	<description>Hay River&#039;s Community Newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arctic Winter Games trials</title>
		<link>http://www.hayriverhub.com/2011/12/arctic-winter-games-trials/</link>
		<comments>http://www.hayriverhub.com/2011/12/arctic-winter-games-trials/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[for the upcoming]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Team NWT]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=2649</guid>
		<description><![CDATA[Hay River athletes travelled to different sections of the territory to try to earn their spot on Team NWT for the upcoming Arctic Winter Games. In Hay River, biathlon and men’s hockey try-outs were ongoing while figure skating, dog sledding, volleyball and women’s hockey were all taking place in Yellowknife.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hayriverhub.com/wp-content/uploads/2011/12/awg-athelets.jpg" rel="lightbox[2649]"><img class="alignleft size-medium wp-image-2650" title="awg athelets" src="http://www.hayriverhub.com/wp-content/uploads/2011/12/awg-athelets-300x217.jpg" alt="" width="300" height="217" /></a>Hay River athletes travelled to different sections of the territory to try to earn their spot on Team NWT for the upcoming Arctic Winter Games.</p>
<p>In Hay River, biathlon and men’s hockey try-outs were ongoing while figure skating, dog sledding, volleyball and women’s hockey were all taking place in Yellowknife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/12/arctic-winter-games-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal opportunity ball: first NWT Ladies team at Softball Championship, 2011</title>
		<link>http://www.hayriverhub.com/2011/07/equal-opportunity-ball-first-nwt-ladies-team-at-softball-championship-2011/</link>
		<comments>http://www.hayriverhub.com/2011/07/equal-opportunity-ball-first-nwt-ladies-team-at-softball-championship-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Gard]]></category>
		<category><![CDATA[Lamb]]></category>
		<category><![CDATA[NWT]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[Team NWT]]></category>
		<category><![CDATA[women's team]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=2303</guid>
		<description><![CDATA[In the movie A League of Their Own, women were given the chance to discover their talents, strengths, and sportsmanship in a way they never could before. Although the depiction of this more local story is almost half a century in the future, it’s still one that has a bunch of female softball players just [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2011/07/110720brewjays.jpg" rel="lightbox[2303]"><img class="alignleft size-medium wp-image-2304" title="110720brewjays" src="http://www.hayriverhub.com/wp-content/uploads/2011/07/110720brewjays-300x168.jpg" alt="" width="300" height="168" /></a>In the movie A League of Their Own, women were given the chance to discover their talents, strengths, and sportsmanship in a way they never could before.</strong><br />
<strong>Although the depiction of this more local story is almost half a century in the future, it’s still one that has a bunch of female softball players just as excited. The ladies slo-pitch team that usually enters the Territorial Championships as the Brew Jays will be attending the nationals this year as Team NWT. </strong></p>
<p><span id="more-2303"></span></p>
<p>This will be the first time that an all ladies team will be entering the nationals from the territory.<br />
The team earned the chance to attend this year’s national games when they took last year’s territorial championships in Yellowknife. The majority of the players are from Hay River and Yellowknife.<br />
“Last year we didn’t take the step to go further,” said team member and spokesperson, Darlene Lamb. “It really is a pick up team, because sometimes with kids and summer holidays and families it really depends on who can go. But for the nationals, we had to determine the roster ahead of time, so we made that commitment in advance.”<br />
“We’re happy to have a representative going to nationals,” said Softball NWT president Paul Gard. “Slo-pitch started gaining popularity in the 80s, bit since then, we’ve never had a women’s team going to the nationals. Softball Canada wants to increase participation so it helps that all the provinces and territories will be represented at this national event.”<br />
This year, although the ladies will also be attending the territorial championship tournament, they decided they would take the plunge to attend the nationals, having given themselves plenty of time to plan. The nationals will be taking place in Dorchester, ON from August 9-13.<br />
“This year we thought, ‘let’s just go,’” said Lamb. “So we fundraised and found sponsorship. People were really interested in and excited about what we were doing and we’re just excited about being able to go and see that calibre of ball.”<br />
Many local businesses are aiding the ladies in their trip, and NWT Softball is looking to help out with a small amount. Tickets are booked, and arrangements are being made for coaches to head to the field early for practice and preparation, but not before competing against their territorial counterparts.<br />
“We’ll play our best because it’ll be good practice for us,” said Lamb. “We’re all pumped.<br />
For some of us ladies it will be our first and last time at nationals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2011/07/equal-opportunity-ball-first-nwt-ladies-team-at-softball-championship-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighters take second at territorials</title>
		<link>http://www.hayriverhub.com/2010/02/firefighters-take-second-at-territorials/</link>
		<comments>http://www.hayriverhub.com/2010/02/firefighters-take-second-at-territorials/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Buhler]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[Firefighters Curling Championship]]></category>
		<category><![CDATA[HRFD]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Scheller]]></category>
		<category><![CDATA[Team NWT]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=454</guid>
		<description><![CDATA[Sometimes second best is just good enough. Following an intense weekend of curling, a team of Hay River firefighters returned home as the runner-ups following the Northwest Territories firefighter curling play downs in Fort Simpson Feb. 12-14. The team of Wyatt Scheller, Kyle Wright, Doreen Scheller and Darryl Buhler rode a record of four wins [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/02/100224HRFDct.jpg" rel="lightbox[454]"><img class="alignleft size-medium wp-image-455" style="margin: 5px;" title="100224HRFDct" src="http://www.hayriverhub.com/wp-content/uploads/2010/02/100224HRFDct-300x236.jpg" alt="" width="300" height="236" /></a>Sometimes second best is just good enough.</strong></p>
<p><span id="more-454"></span>Following an intense weekend of curling, a team of Hay River firefighters returned home as the runner-ups following the Northwest Territories firefighter curling play downs in Fort Simpson Feb. 12-14.<br />
The team of Wyatt Scheller, Kyle Wright, Doreen Scheller and Darryl Buhler rode a record of four wins and one loss to a second place finish in the tournament. The only blemish on the team&#8217;s record was a tournament-opening 12-11 loss to the eventual champions &#8211; the Fort Simpson rink of Roger Pilling, Brian Jaffray, Brian Harold and Dave Magarey.<br />
&#8220;We had our troubles,&#8221; Scheller said Thursday. &#8220;Just like every other game, the first game is always the one you want to win.&#8221;<br />
The team bunkered down following the loss, winning their remaining four games over teams from Inuvik, Fort Smith, Yellowknife and a second team from Fort Simpson. Scheller said the two Fort Simpson teams were tough to play against, as well as the Steve Moss rink from Yellowknife.<br />
As the tournament drew to a close, Pilling informed Scheller that he would be unable to send a team to the 51st Canadian Firefighters Curling Championships, which will be held March 25 to April 3 in Regina, Saskatchewan. As the runners up, Scheller&#8217;s rink was selected to represent the NWT.<br />
He is currently scrambling to fill his roster for the championships as Wright will be unavailable to play due to previous commitments and Buhler is still undecided if he will attend.<br />
&#8220;It takes a lot of money to go,&#8221; Scheller admitted. &#8220;It costs about $10,000 to send a team there for 10 days for airfare and hotel rooms. I can see where they&#8217;re all coming from.&#8221;<br />
One possible replacement is Moss, who skipped Team NWT to the national firefighters championship title two years ago. He was in Whitehorse, Yukon last week competing in the Yukon-Northwest Territories Senior Championships and his participation would depend on his placing. He has also represented the NWT at the Brier.<br />
&#8220;He&#8217;s got a lot of knowledge,&#8221; Scheller said. &#8220;It&#8217;ll be good.&#8221;<br />
Scheller said he has until the end of the month to set his roster. Whatever the makeup of the team, Scheller said there won&#8217;t be as much pressure this year as there was last year, when his team attended the nationals in Charlottetown, Prince Edward Island as defending champions.<br />
&#8220;It&#8217;s going to be way easier,&#8221; he said. &#8220;Once I get a team there we&#8217;ll go and represent the territories as best we can. It&#8217;d be nice to be in the top six or top five, but it&#8217;s getting more and more competitive down south.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2010/02/firefighters-take-second-at-territorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hay River women curlers compete on national stage</title>
		<link>http://www.hayriverhub.com/2009/12/hay-river-women-curlers-compete-on-national-stage/</link>
		<comments>http://www.hayriverhub.com/2009/12/hay-river-women-curlers-compete-on-national-stage/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[curlers]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[dominion]]></category>
		<category><![CDATA[Hay River]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Team NWT]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.hayriverhub.com/?p=116</guid>
		<description><![CDATA[The Hay River ladies&#8217; curling team travelled to the Dominion Curling Club Inaugural Championships in Toronto last week to represent &#8220;Team NWT&#8221; and compete against other curlers from across the nation. The Dominion Curling Club Championship is Canada&#8217;s first-ever national championship for club curlers. The best curlers from every province and territory gathered to compete. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hayriverhub.com/wp-content/uploads/2010/01/091209curling.jpg" rel="lightbox[116]"><img class="alignleft size-medium wp-image-117" style="margin: 5px;" title="091209curling" src="http://www.hayriverhub.com/wp-content/uploads/2010/01/091209curling-300x199.jpg" alt="" width="300" height="199" /></a>The Hay River ladies&#8217; curling team travelled to the Dominion Curling Club Inaugural Championships in Toronto last week to represent &#8220;Team NWT&#8221; and compete against other curlers from across the nation.</strong></p>
<p><span id="more-116"></span>The Dominion Curling Club Championship is Canada&#8217;s first-ever national championship for club curlers. The best curlers from every province and territory gathered to compete.<br />
The Hay River ladies &#8211; Deb Stanley, Lorraine Peterson, Davida Delorey, and Rita Moizis &#8211; played seven games throughout the tournament. Stanley, the skip of the team, said that although the team didn&#8217;t win anything, the games were fun.<br />
&#8220;The competition was pretty stiff,&#8221; she said. &#8220;It was very, very good competition.&#8221;<br />
Stanley, who had been curling with a sore shoulder, said the team put up a good fight.<br />
&#8220;Our curling was up to par,&#8221; she said.<br />
She said because of Hay River&#8217;s curling sheets, the team was underprepared.<br />
&#8220;Whenever Hay River competes somewhere else, we fight the ice because it&#8217;s much faster,&#8221; she said, noting that Hay River&#8217;s sheets are maintained by volunteers, not by a professional. &#8220;Our ice is very slow and very dirty.&#8221;<br />
Also representing the NWT in Toronto was a mens curling team from Yellowknife.<br />
The champions of the mens tournament were Chatham Granite Club from Ontario, and Toronto&#8217;s High Park Curling Club for the women.<br />
The championship also welcomed a high-rolling guest list, including world champion Canadian curler and Olympic hopeful Glenn Howard, 1998 Olympic Silver Medalist Mike Harris, and multi-time provincial curling champion Sherry Middaugh.<br />
Although the Hay River ladies qualified for the next championships in March, the team will not be attending due to personal engagements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hayriverhub.com/2009/12/hay-river-women-curlers-compete-on-national-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

